M-type

Hollow Wall Anchor-M type
(中空壁虎-M型)
with/without washer
with Truss head screw / O,C,L hook

Back

Hollow Wall Anchor-M type
with/without washer
with Truss head screw / O,C,L hook

the thicknesss of steel plate:

M4-0.6mm
M5-0.8mm
M6-0.8mm

 

Material:

    Steel
Unit:

    MM & INCH
Surface treatment:

    Zinc plated Cr3+

PRODUCT SIZE :

 

(Unit : MM)

ITEM NO SIZE SCREW    L       A    Drill(Ø) GRIP
405 4XS M4 25 21 8  UP-5
409 4S M4 39 32 8 5-12
422 4SL M4 52 46 8 3-20
423 4L M4 52 45 8 18-24
438 4XL M4 65 59 8 32-38
507 6XS M5 32 25 11 1.6-6.4
509 6MS M5 36 30 11 1.6-9.5
510 6E M5 44 37 11 6-13
514 6S M5 58 52 11 3-16
527 6L M5 71 65 11 14-32
545 6XL M5 88 80 11 32-45
610 8E M6 44 37 13 6-13
614 8S M6 58 52 13 3-16
627 8L M6 71 65 13 14-32
645 8XL M6 88 80 13 32-45

 

 (Unit : INCH) 

ITEM NO SIZE SCREW L A DRILL(Ø) GRIP
405 1/8"XS 6-32 1" 13/16" 5/16"  UP to 1/4"
409 1/8"S 6-32 1-1/2" 1-1/4" 5/16" 1/8" to 1/2"
422 1/8"SL 6-32 2-1/16" 1-13/16" 5/16" 1/8" to 3/4"
423 1/8"L 6-32 2-1/16" 1-13/16" 5/16" 5/8" to 7/8"
438 1/8"XL 6-32 2-9/16" 2-5/16" 5/16" 1-1/4" to 1-1/2"
507 3/16"XS 10-24 1-1/4" 1" 7/16" 1/16" to 1/4"
509 3/16"MS 10-24 1-13/32" 1-13/16" 7/16" 1/16" to 3/8"
510 3/16"E 10-24 1-13/16" 1-1/2" 7/16" 1/4" to 1/2"
514 3/16"S 10-24 2-1/4" 2-1/16" 7/16" 1/8" to 5/8"
527 3/16"L 10-24 2-3/4" 2-9/16" 7/16" 5/8" to 1-1/4"
545 3/16"XL 10-24 3-1/2" 3-1/8" 7/16" 1-1/4" to 1-3/4"
610 1/4"E 1/4-20 1-13/16" 1-1/2" 1/2" 1/4" to 1/2"
614 1/4"S 1/4-20 2-1/4" 2-1/16" 1/2" 1/8" to 5/8"
627 1/4"L 1/4-20 2-3/4" 2-9/16" 1/2" 5/8" to 1-1/4"
645 1/4"XL 1/4-20 3-1/2" 3-1/8" 1/2" 1-1/4" to 1-3/4"

 

 

 

Other Products